| Length | 10,17m | |
| Width | 2,54m | |
| Draft | 1,15 - 1,95m | |
| Weight (empty) | from ca. 2.850kg | |
| Ballast | 1.085kg | |
| Proportion Ballast | 40% | |
| Sail areal | Inshore: 51qm | Club: 46qm |
| Mainsail, Fullbatten | 30sqm | 26 sqm |
| Genoa on Subdeckfurler | 22 sqm | 20 sqm |
| Asymetric Spinnaker, | 80sqm | 71sqm |
| w/o sprit, Tackline subdeck | ||
| P | 11,85m | 11,00m |
| E | 4,30m | 4,02m |
| I | 12,43m | 11,62m |
| J | 3,57 | 3,57m |
| Keel | Lifting keel with T-Bomb | |
| Keel operation | Hydraulic by press-button | |
| Engine 15hp | Saildrive 330 MK II gasoline (ca. 50kg), Flex-o-fold prop | |
| optional:Yanmar Diesel (ca. 130kg) or Kräutler E-Drive | ||
| Berth | 5 | |
| CE-Category | C; B as option (with sea fence high profile) |
All dimensions and measures are approximate datas and subject to change without prior notice. The dimensions and measures are unbinding and shall not be subject to contractual obligations.
Clarc Yachts 2010
-The smart modern classic performance cruiser with lifting keel-